Course Record - Gents
Paul Roberts
Monthly Medal - 12 Jul 2011
Score | Handicap | Net Score |
---|---|---|
63 | +1 | 64 |
Hole | Yards | Par | Score |
---|---|---|---|
1 | 287 | 4 | 3 |
2 | 405 | 4 | 3 |
3 | 400 | 4 | 3 |
4 | 445 | 4 | 4 |
5 | 188 | 3 | 3 |
6 | 326 | 4 | 4 |
7 | 266 | 4 | 4 |
8 | 159 | 3 | 3 |
9 | 310 | 4 | 4 |
OUT | 2786 | 34 | 31 |
10 | 287 | 4 | 2 |
11 | 405 | 4 | 5 |
12 | 400 | 4 | 3 |
13 | 445 | 4 | 4 |
14 | 188 | 3 | 3 |
15 | 326 | 4 | 3 |
16 | 266 | 4 | 4 |
17 | 159 | 3 | 4 |
18 | 310 | 4 | 4 |
IN | 2786 | 34 | 32 |
OUT | 2786 | 34 | 31 |
TOTAL | 5572 | 68 | 63 |
Course Record - Ladies
Jo Wray
Molyneux Cup - 8 Aug 2000
Score | Handicap | Net Score |
---|---|---|
71 | 8 | 63 |
Hole | Yards | Par | Score |
---|---|---|---|
1 | 287 | 4 | 3 |
2 | 405 | 4 | 4 |
3 | 400 | 4 | 4 |
4 | 445 | 5 | 4 |
5 | 188 | 3 | 4 |
6 | 326 | 4 | 4 |
7 | 266 | 4 | 4 |
8 | 159 | 3 | 3 |
9 | 310 | 4 | 5 |
OUT | 2786 | 35 | 35 |
10 | 287 | 4 | 5 |
11 | 405 | 4 | 4 |
12 | 400 | 4 | 5 |
13 | 445 | 5 | 4 |
14 | 188 | 3 | 3 |
15 | 326 | 4 | 4 |
16 | 266 | 4 | 4 |
17 | 159 | 3 | 3 |
18 | 310 | 4 | 4 |
IN | 2786 | 35 | 36 |
OUT | 2786 | 35 | 35 |
TOTAL | 5572 | 70 | 71 |
Course Record - Juniors
Daniel Benson
Juniors Captain's Day - 30 Aug 2014
Score | Handicap | Net Score |
---|---|---|
65 | 1 | 64 |
Hole | Yards | Par | Score |
---|---|---|---|
1 | 287 | 4 | 4 |
2 | 405 | 4 | 4 |
3 | 400 | 4 | 4 |
4 | 445 | 4 | 4 |
5 | 188 | 3 | 3 |
6 | 326 | 4 | 4 |
7 | 266 | 4 | 3 |
8 | 159 | 3 | 3 |
9 | 310 | 4 | 5 |
OUT | 2786 | 34 | 34 |
10 | 287 | 4 | 3 |
11 | 405 | 4 | 4 |
12 | 400 | 4 | 4 |
13 | 445 | 4 | 5 |
14 | 188 | 3 | 3 |
15 | 326 | 4 | 3 |
16 | 266 | 4 | 3 |
17 | 159 | 3 | 3 |
18 | 310 | 4 | 3 |
IN | 2786 | 34 | 31 |
OUT | 2786 | 34 | 34 |
TOTAL | 5572 | 68 | 65 |